Marine Engines Scania
![]() |
DI 12 M EMS
| General | In line, 6 cylinders, 4 stroke |
| Volume | 11,7 liters |
| Bore | 127 mm |
| Stroke | 154 mm |
| Rotation | Counter clockwise seen flywheel |
| Length | 1358 mm |
| Width | 870 mm*/ 820 mm** |
| Height | 1038 mm |
| Weight (dry) | 1150 kg*/1130 kg** |
* - heat exchanger
**- for keel cooler
DI 16 M EMS
| General | In line, 8 cylinders, 4 stroke |
| Volume | 15,6 liters |
| Bore | 127 mm |
| Stroke | 154 mm |
| Rotation | Counter clockwise seen flywheel |
| Length | 1358 mm */1236 mm** |
| Width | 1172 mm |
| Height | 1198 mm |
| Weight (dry) | 1550 kg |
* - heat exchanger
**- for keel cooler
Engine Range
| Engine type | ICFN | IFN | ||||||
| Continuous, Work Boat |
Intermittent, Work Boat |
Intermittent, Patrol Craft Long |
Intermittent, Patrol Craft Short |
|||||
| 221 (300) | 1800 | 236 (320) | 2100 | 386 (525) | 2100 | 404 (550) | 2200 | |
| DI 12M EMS | 257 (350) | 1800 | 272 (370) | 2100 | 404 (550) | 2300 | 478 (650) | 2200 |
| DI 12M EMS | 294 (400) | 1800 | 316 (430) | 2100 | 441 (600) | 2100 | 515 (700) | 2300 |
| DI 12M EMS | 331 (450) | 1800 | 368 (500) | 2100 | 460 (625) | 2300 | ||
| DI 12M EMS | 236 (320) | 2200 | ||||||
| DI 12M EMS | 272 (370) | 2200 | ||||||
| DI 12M EMS | 316 (430) | 2200 | ||||||
| DI 12M EMS | 331 (450) | 2300 | ||||||
| DI 16M EMS | 386 (525) | 1800 | 423 (575) | 2100 | 515 (700) | 2100 | 588 (800) | 2200 |
| DI 16M EMS | 441 (600) | 1800 | 478 (650) | 2100 | 535 (728) | 2100 | ||
| DI 16M EMS | 469 (638) | 1800 | 550 (750) | 2100 | ||||
Rating Definitions
ICFN, Continuous Rated output available 1/1h. Unlimited h/year service time at load factor 100 %.
IFN, Intermittent, Work Boat Rated output available h/6h. Unlimited h/year service time at load factor 80 %.
IFN, Intermittent, Patrol Craft Long Rated output available h/6h. Maximum service time per year - 2000 hours. Fully continuous output is available 250 h/year.
IFN, Intermittent, Patrol Craft Short Rated output available h/6h. Maximum service time per year - 1000 hours. Fully continuous output is available 100 h/year.



















